School Year 2025-2026 Meal Prices
        
    | SCHOOL | PRICE | 
| Early Childhood School | |
| Breakfast | Free | 
| Lunch | Free | 
| Elementary | |
| Breakfast | 
            $X.XX | 
| Breakfast Reduced | $X.XX | 
| BIC | Free | 
| Lunch Paid | $X.XX | 
| Lunch Reduced | $X.XX | 
| Middle School | 
            |
| Breakfast | $X.XX | 
| Breakfast Reduced | $X.XX | 
| Lunch Paid | $X.XX | 
| Lunch Reduced | $X.XX | 
| High School | 
            |
| Breakfast | $X.XX | 
| Breakfast Reduced | $X.XX | 
| Lunch Paid | $X.XX | 
| Lunch Reduced | $X.XX | 
            Your student might be eligible for free or reduced-price school meals.